Drammen kommune | |||
— Municipality — | |||
| |||
Drammen within Buskerud | |||
Coordinates: | |||
---|---|---|---|
Country | Norway | ||
County | Buskerud | ||
Municipality ID | NO-0602 | ||
Administrative centre | Drammen | ||
Government | |||
- Mayor (2003) | Tore Opdal Hansen (H) | ||
Area (Nr. 366 in Norway) | |||
- Total | 137 km² (52.9 sq mi) | ||
- Land | 135 km² (52.1 sq mi) | ||
Population (2008) | |||
- Total | 60,145 | ||
- Density | 421/km² (1,090.4/sq mi) | ||
- Change (10 years) | 8.2 % | ||
- Rank in Norway | 9 | ||
Time zone | CET (UTC+1) | ||
- Summer (DST) | CEST (UTC+2) | ||
Official language form | Neutral | ||
Demonym | Drammenser [1] | ||
| |||
Website: www.drammen.kommune.no |
Drammen is a city and municipality in the county of Buskerud, Norway.
Drammen was established as a municipality 1 January 1838 (see formannskapsdistrikt). The rural municipality of Skoger was merged with Drammen 1 January 1964. (And then transferred from the county of Vestfold to the county of Buskerud.) There is also a town called Drammen in Wisconsin, named after the Norwegian city in 1877.
Source wikepedia
No comments:
Post a Comment